The documents listed here are PDF files, available for viewing or downloading by using the freely available Adobe Reader.
Click on the link to view a document. Use Adobe Reader to save that file to your hard drive if you wish to keep a copy.
Confronting the Challenges of Diversity in Westmoreland County – The product of a collaboration between Paige Community Coordinators (PCC), Seton Hill University and Westmoreland Community Action.
2019 Poverty Guidelines – Each year, the Federal Poverty Guidelines change. This table reflects the current poverty guidelines for families of different sizes.
Resource Directory – This Community Resource Directory lists many useful organizations and contact information. Originally compiled by people in the Head Start program, it is a guide
frequently used by families in Head Start – though it contains information useful to many.
Westmoreland County Resource Guide
WCA’s Healthy Eating Cookbook
2-1-1 — PA 2‑1‑1 Southwest is part of the national 2‑1‑1 Call Centers initiative that seeks to provide an easy-to-remember telephone number and web resource for finding health and human services for everyday needs and in crisis situations. Search their vast database of services and providers to find the help you need today. With one phone number, callers gain free, confidential access to thousands of programs and services that can help improve the quality of their lives. Help is available 24 hours a day, seven days a week. For more information, please see the video below:
Agency Forms
For a detailed listing, click here.
Head Start Downloads
Civil Rights Statement for CACFP Food Program
Parent Handbook – Parent handbook for Head Start and Pre-K Counts parents.
Supports – Supports for parents whose children have any kind of behavioral challenges, developmental, social or emotional concerns or addictions.
Strength-Based Family Worker Credential Program Brochure
2018 Community Needs Assessment
Board Meetings
2019 Schedule of Board Meetings
Financial & Organizational Downloads
2014-2015 Audit Report
2015-2016 Audit Report
2016-2017 Audit Report
2017-2018 Audit Report
2014-2015 Form 990
2015-2016 Form 990
2016-2017 Form 990
2015-2016 Annual Report
2016-2017 Annual Report
2017-2018 Annual Report
Charitable Organization Certificate
WCA Financial Pension Info
Alliance Fee Disclosure 13
Multi Fund Fee Disclosure 13
Product 1021 Multi Fund Fee Disclosure 13
Product 1181 Muliti Fund Fee Disclosure 13
Mass Mutual Fee Disclosure 14
Multi Fund Fee Disclosure 14
Mass Mutual Summary Retirement 15
Mass Mutual Fee Disclosure 15
Links
Government
Westmoreland County
PA Dept of Human Services
PA Dept Community & Economic Development
US Dept Health & Human Services/Office of Head Start
US Dept Housing & Urban Development
Government Benefits – Your Benefits Connection
Community Action
Community Action Association of Pennsylvania
National Community Action Foundation
Other Resources
National Head Start Association
United Way of Southwestern PA
Affordable Homes Westmoreland
Westmoreland Chamber of Commerce
Phone Numbers
ACLU ( American Civil Liberty Union) Pittsburgh | 412.681.7736 |
ACTION HOUSING | 412.281.2102 |
ALLEGHENY POWER | 1.800.889.9301 |
AMERICAN CANCER SOCIETY | 1.888.227.5445 |
ARC | 724.837.8159 |
AREA AGENCY ON AGING | 724.830.4444 |
BETTER BUSINESS BUREAU | 412.456.2700 |
BIRTH CERTIFICATE INFORMATION | 724.656.3100 |
BLACKBURN CENTER FOR DOMESTIC & SEXUAL VIOLENCE | 724.837.9540 |
BLIND ASSN OF GREENSBURG | 724.837.1250 |
BUREAU OF MOTOR VEHICLES | 1.800.932.4600 |
CAREERLINK | 724.755.2330 |
CATHOLIC CHARITIES (DIOCESE OF GREENSBURG) | 724.837.1840 |
CCIS (Child Care Information Services of Westmoreland County) | 724.836.4580 |
CENTER AGAINST DOMESTIC AND SEXUAL VIOLENCE | HOTLINE 724.836.1122 724.837.9560 or 1.888.832.2272 |
CHILD ABUSE 1.877.874.4370 (HERO) | 1.800.932.0313 |
CHILDRENS BUREAU Outside of County 1.800.442.6926 |
724.830.3300 |
CHRISTIAN LAYMANS | 724.834.4464 |
CITY HALL | 724.838.4323 |
CRISIS HOTLINE | 1.800.836.6010 |
COLUMBIA GAS | |
COURTHOUSE | 724.830.3000 or 1.800.442.6926 |
COUNTY ASSISTANCE OFFICE | |
DONORA | 724.379.1500 or 1.800.238.9094 |
GREENSBURG | 724.832.5200 or 1.800.905.5413 |
NEW KENSINGTON | 724.339.6800 or 1.800.622.3527 |
DEAF SERVICES: | 724.832.7600 |
(HEARING AID HELPLINE) | 1.800.521.5247 |
DEPT OF HEALTH | 724.832.5315 |
DOMINION PEOPLES | |
DOMESTIC RELATIONS | 724.830.3200 |
DPW INFORMATION LINE | 1.800.692.7462 |
DEPT OF MOTOR VEHICLES | 1.800.932.4600 |
DEPT OF REVENUE (GREENSBURG) | 724.832.5283 |
EVEN START | 724.836.2600 |
FEMA | 1.800.462.9029 |
FINANCIAL COUNSELING (FREE) | 724.838.1290 |
FOOD BANK | 724.468.8660 or 1.800.462.2080 |
FOOD STAMPS: | 1.800.692.7462 |
GREENSBURG | 724.832.5200 |
GOVERNOR’S OFFICE | 717.787.2500 |
HEALTH DEPARTMENT | 724.832.5315 |
HEALTH INSURANCE ASSISTANCE | 1.800.262.2103 EXT 4213 |
HOMES BUILD HOPE | 724.838.0752 |
HOUSING AUTHORITY | 724.832.7248 |
INFORMATION AND REFERRAL HELPLINE | 724.836.2020 or 1.800.222.8848 |
INSURANCE COMMISSION:(PITTSBURGH) | 412.565.5020 |
(HARRISBURG) | 717.787.3289 |
INTERNAL REVENUE SERVICE | 1.800.829.1040 |
LABOR RELATIONS BOARD | 412.565.5318 |
LAUREL LEGAL SERVICES | 724.836.2211 |
MID MON-VALLEY TRANSIT AUTHORITY | 724.489.0880 |
OPERATION OUTWARD REACH* *low cost construction services include roofing, siding, brick work and cement work |
724.925.2419 or 1.800.253.5719 |
PA CONSUMER ADVOCATE | 1.800.684.6560 |
PA DEPARTMENT OF REVENUE: | |
TAXPAYER ASSISTANCE | 717.787.8201 or 1.888.728.2937 |
GREENSBURG OFFICE | 724.832.5283 |
PA HOUSING FINANCE AGENCY | 1.800.822.1174 |
PA STATE POLICE (GREENSBURG) | 724.832.3288 |
PRIVATE INDUSTRY COUNCIL (PIC) | 724.836.2600 |
PROPERTY TAX/RENT REBATE INFO | 1.800.772.5246 |
TELEPHONE # ACCESS | 1.888.222.9190 |
PUBLIC UTILITY COMMISSION | 1.800.782.1110 |
WESTMORELAND COUNTY DEPARTMENT OF PLANNING: | |
GREENSBURG | 724.830.3050 |
MONESSEN | 724.684.9715 |
NEW KENSINGTON | 724.337.3525 |
RENT REBATE | 1.888.728.2937 |
SALVATION ARMY GREENSBURG | 724.834.3335 |
SALVATION ARMY JEANNETTE | 724.523.3120 |
SOCIAL SECURITY: | 1.800.772.1213 |
GREENSBURG | 724.838.0127 or 724.837.9718 |
GREENSBURG FAX | 724.838.1242 |
MONESSEN | 724.483.7473 |
NEW KENSINGTON | 724.337.0181 |
STATE CIVIL SERVICE COMMISSION: | |
PITTSBURGH | 412.565.7666 |
HARRISBURG | 717.783.3058 |
PHILADELPHIA | 215.560.2253 |
SPHS BEHAVIORAL HEALTH | 724.832.5880 |
ST. VINCENT DePAUL | 724.836.1077 |
SUICIDE HOTLINE* *WESTMORELAND CO MENTAL HEALTH CRISIS INTERVENTION MOBILE |
1.800.836.6010 |
TELE-CONSUMER HOTLINE TELEPHONE BILL HELP | 1.800.332.1124 |
TRANSPORTATION: | |
BUS SCHEDULE INFORMATION | 724.834.9282 or 1.800.221.9282 |
BUREAU OF PUBLIC TRANSPORTATION | 1.717.783.8025 |
MID MON-VALLEY TRANSIT AUTHORITY | 724.489.0880 |
PA DEPT OF PUBLIC TRANSPORTATION* | 1.717.783.8025 |
*CUSTOMER CALL CENTER | 1.800.932.4600 |
TELEMARKETERS NUMBERS TO CALL TO STOP THEIR CALLS | 1.888.777.3406 |
INTERNET | www.nocallsplease.com |
WESTMORELAND CO TRANSIT AUTH | 724.834.9282 or 1.800.221.9282 |
UNEMPLOYMENT OFFICE | 724.832.5300 |
UNION MISSION | 724.539.3550 |
WCCC | 724.925.4000 |
WEATHERIZATION PROGRAM | 724.832.9460 |
WELCOME HOME CENTER | 724.838.9133 |
WELFARE HELP LINE | 1.800.842.2020 |
WESTMORELAND CASE MANAGEMENT: | |
GREENSBURG | 724.837.1808 |
LATROBE | 724.532.2300 |
WESTMORELAND CO BAR ASSOCIATION: | |
PRO BONO | 724.837.5539 |
LAWYER REF | 724.834.8490 |
WESTMORELAND CO INFORMATION & REFERRAL HELPLINE COURTHOUSE FOR OTHER INFORMATION) | 836.2020, 1.800.442.6926 or 1.800.222.8848 |
WIC (Women, Infants & Children) Greensburg | 724.832.7723 |
WIC Monessen | 1.800.342.8980 |
YELLOW CAB TAXI SERVICE | 724.838.0700 |
YMCA Youth Services (emergency shelter for court appointed case & youth counseling) | 724.832.0217 |