ACLU ( AMERICAN CIVIL LIBERTIES UNION) PITTSBURGH | 412.681.7736 |
ACTION HOUSING | 412.281.2102 |
AMERICAN CANCER SOCIETY | 1.888.227.5445 |
ARC | 724.837.8159 |
AREA AGENCY ON AGING | 724.830.4444 |
BETTER BUSINESS BUREAU | 412.456.2700 |
BIRTH CERTIFICATE INFORMATION | 724.656.3100 |
BLACKBURN CENTER FOR DOMESTIC & SEXUAL VIOLENCE | 724.837.9540 |
BLIND ASSOCIATION OF GREENSBURG | 724.837.1250 |
CAREERLINK | 724.755.2330 |
CATHOLIC CHARITIES (DIOCESE OF GREENSBURG) | 724.837.1840 |
CENTER AGAINST DOMESTIC AND SEXUAL VIOLENCE | HOTLINE 724.836.1122 724.837.9560 or 1.888.832.2272 |
CHILD ABUSE 1.877.874.4370 (HERO) | 1.800.932.0313 |
CHILDREN’S BUREAU | 724.830.3300 |
OUTSIDE OF THE COUNTY | 1.800.442.6926 |
CHRISTIAN LAYMAN CORPS | 724.834.4464 |
CITY HALL | 724.838.4323 |
CRISIS HOTLINE | 1.800.836.6010 |
COLUMBIA GAS | |
COURTHOUSE | 724.830.3000 or 1.800.442.6926 |
COUNTY ASSISTANCE OFFICE | |
DONORA | 724.379.1500 or 1.800.238.9094 |
GREENSBURG | 724.832.5200 or 1.800.905.5413 |
NEW KENSINGTON | 724.339.6800 or 1.800.622.3527 |
DEAF SERVICES | 724.832.7600 |
HEARING AID HELPLINE | 1.800.521.5247 |
DEPT OF HEALTH | 724.832.5315 |
DOMINION PEOPLES | |
DOMESTIC RELATIONS | 724.830.3200 |
DPW INFORMATION LINE | 1.800.692.7462 |
DEPT OF MOTOR VEHICLES (DMV) | 1.800.932.4600 |
DEPT OF REVENUE (GREENSBURG) | 724.832.5283 |
EARLY LEARNING RESOURCE CENTER (ELRC) (FORMERLY CCIS) | 724.836.4580 |
FEMA | 1.800.462.9029 |
FINANCIAL COUNSELING (FREE) | 724.838.1290 |
FOOD BANK | 724.468.8660 or 1.800.462.2080 |
FOOD STAMPS | 1.800.692.7462 |
GREENSBURG | 724.832.5200 |
GOVERNOR’S OFFICE | 717.787.2500 |
HEALTH DEPARTMENT | 724.832.5315 |
HEALTH INSURANCE ASSISTANCE | 1.800.262.2103 EXT 4213 |
HOMES BUILD HOPE | 724.838.0752 |
HOUSING AUTHORITY | 724.832.7248 |
INFORMATION AND REFERRAL HELPLINE | 724.836.2020 or 1.800.222.8848 |
INSURANCE COMMISSION | |
HARRISBURG | 717.787.3289 |
PITTSBURGH | 412.565.5020 |
INTERNAL REVENUE SERVICE | 1.800.829.1040 |
LABOR RELATIONS BOARD | 412.565.5318 |
LAUREL LEGAL SERVICES | 724.836.2211 |
MID MON-VALLEY TRANSIT AUTHORITY | 724.489.0880 |
OPERATION OUTWARD REACH* *Low-cost construction services include roofing, siding, brick work and cement work |
724.925.2419 or 1.800.253.5719 |
PA CONSUMER ADVOCATE | 1.800.684.6560 |
PA DEPARTMENT OF REVENUE: | |
TAXPAYER ASSISTANCE | 717.787.8201 or 1.888.728.2937 |
GREENSBURG OFFICE | 724.832.5283 |
PA HOUSING FINANCE AGENCY | 1.800.822.1174 |
PA STATE POLICE (GREENSBURG) | 724.832.3288 |
PRIVATE INDUSTRY COUNCIL (PIC) | 724.836.2600 |
PROPERTY TAX/RENT REBATE INFO | 1.800.772.5246 |
TELEPHONE # ACCESS | 1.888.222.9190 |
PUBLIC UTILITY COMMISSION | 1.800.782.1110 |
WESTMORELAND COUNTY DEPARTMENT OF PLANNING | |
GREENSBURG | 724.830.3050 |
MONESSEN | 724.684.9715 |
NEW KENSINGTON | 724.337.3525 |
RENT REBATE | 1.888.728.2937 |
SALVATION ARMY GREENSBURG | 724.834.3335 |
SALVATION ARMY JEANNETTE | 724.523.3120 |
SOCIAL SECURITY | 1.800.772.1213 |
GREENSBURG | 724.838.0127 or 724.837.9718 |
GREENSBURG FAX | 724.838.1242 |
MONESSEN | 724.483.7473 |
NEW KENSINGTON | 724.337.0181 |
STATE CIVIL SERVICE COMMISSION | |
PITTSBURGH | 412.565.7666 |
HARRISBURG | 717.783.3058 |
PHILADELPHIA | 215.560.2253 |
SPHS BEHAVIORAL HEALTH | 724.832.5880 |
ST. VINCENT DePAUL | 724.836.1077 |
SUICIDE HOTLINE* *WESTMORELAND CO MENTAL HEALTH CRISIS INTERVENTION MOBILE |
1.800.836.6010 |
TELE-CONSUMER HOTLINE TELEPHONE BILL HELP | 1.800.332.1124 |
TRANSPORTATION | |
BUS SCHEDULE INFORMATION | 724.834.9282 or 1.800.221.9282 |
BUREAU OF PUBLIC TRANSPORTATION | 1.717.783.8025 |
MID MON-VALLEY TRANSIT AUTHORITY | 724.489.0880 |
PA DEPT OF PUBLIC TRANSPORTATION* | 1.717.783.8025 |
*CUSTOMER CALL CENTER | 1.800.932.4600 |
TELEMARKETERS NUMBERS TO CALL TO STOP THEIR CALLS | 1.888.777.3406 |
INTERNET | www.nocallsplease.com |
WESTMORELAND COUNTY TRANSIT AUTHORITY | 724.834.9282 or 1.800.221.9282 |
UNEMPLOYMENT OFFICE | 724.832.5300 |
UNION MISSION | 724.539.3550 |
WESTMORELAND COUNTY COMMUNITY COLLEGE | 724.925.4000 |
WEATHERIZATION PROGRAM | 724.832.9460 |
WELCOME HOME CENTER | 724.838.9133 |
WELFARE HELP LINE | 1.800.842.2020 |
WEST PENN POWER | 1.800.889.9301 |
WESTMORELAND CASE MANAGEMENT | |
GREENSBURG | 724.837.1808 |
LATROBE | 724.532.2300 |
WESTMORELAND COUNTY BAR ASSOCIATION | |
PRO BONO | 724.837.5539 |
LAWYER REFERRAL | 724.834.8490 |
WESTMORELAND COUNTY INFORMATION & REFERRAL HELPLINE (FOR OTHER INFORMATION) |
724.836.2020, 1.800.442.6926 or 1.800.222.8848 |
WIC (Women, Infants & Children) Greensburg | 724.832.7723 |
WIC Monessen | 1.800.342.8980 |
YELLOW CAB TAXI SERVICE | 724.838.0700 |
YMCA Youth Services (emergency shelter for court appointed case & youth counseling) | 724.832.0217 |